The July 2013 RefSeq FTP release marks the 10th anniversary of RefSeq comprehensive FTP releases. We mark this occasion with a sincere "Thank you!" to the scientific community for continued interest and support, comments, and useful suggestions for improvements that have been made over the past years.
There has been significant total growth since the first release in June 2003! So, we thought you might be interested in seeing how much the RefSeq data has grown.
Growth in the number of accessions, by molecule type:
Type of Sequence | June 2003 (Release 1) | July 2013 (Release 60) | Percentage Growth over 10 years |
---|---|---|---|
Genomic | 64,729 | 4,165,752 | 6,336% |
RNA | 211,803 | 4,243,209 | 1,903% |
Protein | 785,143 | 32,504,738 | 4040% |
Growth in the number of species, per node:
Taxonomic Node | June 2003 (Release 1) | July 2013 (Release 60) | Percentage Growth over 10 years |
---|---|---|---|
Complete | 2005 | 28,560 | 324% |
Fungi | 27 | 785 | 2,807% |
Invertebrates | 80 | 1,121 | 1,310% |
Microbes | 334 | 20,213 | 952% |
Mitochondria | 417 | 3,793 | 810% |
Plants | 30 | 349 | 1,063% |
Plasmids | 36 | 1,501 | 4,069% |
Plastids | 31 | 359 | 1,058% |
Protozoa | 39 | 179 | 359% |
Mammals | 74 | 580 | 684% |
Non-mammalian Vertebrates | 206 | 1,796 | 772% |
Viruses | 1179 | 3,536 | 200% |
0 comments:
Post a Comment