Posting Details
GENERAL POSTING INFORMATION
Location | |
Requisition Number | Staff_5925 |
Posting for UNMC employees Only | No |
Department | Genetics Cell Biology & Anatomy 50000507 |
Business Unit | College of Medicine |
Reg-Temp | Full-Time Regular |
Work Schedule | M-F 8:00am-5:00pm |
Position Summary | Bioinformatics programming to include the creation of web pages and servers. Installs bioinformatic tools for the Bioinformatics and Systems Core. Perform bioinformatics data analysis as required. |
Position Details | |
Posting Category | Operations |
Working Title | Bioinformatics Programer/Data Analyst |
Job Title | Information Technology Associate (Prof) |
Posting Title | Bioinformatics Programer/Data Analyst |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $45,300 - $68,000/annual |
Job Posting Begin Date | 08/06/2013 |
Required and Preferred Qualifications
Required Education: | Bachelor's degree |
If any degree/training is required, please specify the type: | Bioinformatics, Computer Science or a related discipline |
Required Experience | 1 year |
If any experience is required, please specify what kind of experience: | Programming experience to include the development of web applications. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint |
Required Other Computer Applications: | Perl and Shell scripting on UNIX-based environment |
Required Additional Knowledge, Skills and Abilities: | Knowledge of bioinformatics databases. Well rounded experience with programming languages, such as C/C++, Java, and Python. Expertise in developing web applications using PHP, JSP, Javascript and HTML; and setting up SQL databases. |
Preferred Education: | Master's degree |
If any degree/training is preferred, please specify the type: | Bioinformatics, Computer Science or a related discipline. |
Preferred Experience: | Prior experience with analysis of bioinformatic data and knowledge of molecular biology. Prior research experience in bioinformatics data analysis. Teaching or mentoring experience highly desirable. |
0 comments:
Post a Comment