Job Title: | Postdoctoral Scientist, Bioinformatics Analyst | |
Description: | Working as a part of research consortium with leading academic institutions, you will help design experiments, manage and analyze large microarray, mass spectrometry, and NGS datasets collected as part of a collaborative toxicology initiative. Key responsibilities include • Conduct statistical analysis of the transcriptomics, metabolomics, NGS and pathway data. • Work with Agilent scientists and consortium partners to coordinate interpretation of the analysis results. • Develop bioinformatics pipelines for analyzing transcriptomics, NGS and metabolomics data, both independently and in conjunction with each other. Assist with implementation in production environment. • Implement the pipelines in a production environment. • Apply analytical techniques to identify pathways which are involved in organism’s response to known toxicants • Collaborate with computational and system biologists to develop novel network analysis algorithms for toxicology • Present analysis results to members of the consortium via in-person and written communications. | |
Qualifications: | • PhD in computer science, statistics, bioinformatics, computer science or equivalent discipline • Experience with application of common statistical methods to either microarray, mass spectrometry, or NGS data, including knowledge of common bioinformatics databases and tools • In-depth knowledge of biological pathway analyses and content source • Extensive experience with analysis and algorithm development on large data sets; 3+ years hands-on bioinformatics experience • Knowledge of R/Bioconductor, Python, or Java required • excellent communication skills • strong analytical skills • Toxicology background preferred but not required | |
Business: | Life Sciences Group | |
Job Category: | Marketing | |
Job Sub-Category: | Application Dev Engineer/Scientist | |
Region: | Americas | |
Country or Area: | United States | |
State/Province: | Alabama Arizona California Colorado Connecticut Delaware District of Columbia Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maryland Massachusetts Michigan Minnesota Mississippi Missouri New Jersey New Mexico New York North Carolina Ohio Oregon Pennsylvania Puerto Rico Rhode Island South Carolina Tennessee Texas Utah Vermont Virginia Washington Wisconsin | |
Town/City: | Huntsville Chandler Tempe Anaheim El Segundo Folsom Garden Grove La Jolla Lake Forest Menlo Park Palo Alto Pleasanton Redwood City Rohnert Park Roseville San Diego San Francisco San Jose Santa Barbara Santa Clara Santa Rosa Walnut Creek Westlake Village Boulder Colorado Springs Englewood Fort Collins Loveland Danbury Rocky Hill New Castle Newport Wilmington Washington Ft. Lauderdale Melbourne Miami Orlando Port Richey Tampa Alpharetta Honolulu Boise Chicago Schaumburg Wood Dale Indianapolis Cedar Rapids Overland Park Danville Louisville Baton Rouge Kenner Baltimore Columbia Germantown Andover Beverly Lexington Northampton Wakefield Livonia Wixom Edina Minneapolis Jackson Columbia Kansas City St. Louis Budd Lake Florham Park Paramus South Plainfield Albuquerque Fishkill Melville New York City Pittsford Cary Durham Greensboro Centerville Mentor Corvallis Tigard Bethlehem King of Prussia Wexford San Juan Providence Wakefield Warwick Columbia Nashville Oakridge Austin Cedar Creek Dallas El Paso Houston Lumberton Richardson Stafford Lehi Williston Blacksburg Manassas Bellevue Everett Liberty Lake Redmond Seattle Spokane Burlington Madison West Allis | |
Shift: | Day Job | |
Job Type: | Experienced | |
Schedule: | Full-time | |
Travel Required: | Occasional | |
Duration (Temp Positions Only): | Not applicable |
0 comments:
Post a Comment