Bioinformatics Lead Scientist Job
| Posted Position Title: | Bioinformatics Lead Scientist |
| Career Level: | Experienced |
| Function: | Engineering/Technology |
| Function Segment: | Research - Biology |
| Location: | United States |
| U.S. State, China or Canada Provinces: | New York |
| City: | Niskayuna |
| Postal Code: | 12309-1027 |
| Relocation Assistance: | Yes |
| Role Summary/Purpose: | GE is an equal opportunity employer, offering a great work environment, challenging career opportunities, professional training and competitive compensation. |
| As a researcher in the Computational Biology & Biostatistics lab, you will be part of a team of 12-15 scientists & engineers at GE GRC – Niskayuna, NY within the Biosignatures & Signal Processing. This organization is focused on research in computational biology, algorithms for novel biomarker discovery, biosignatures & design of next generation molecular diagnostics tests. The Lab partners with GE Healthcare Medical Diagnostics in the area of molecular pathology & diagnostics. | ||
Essential Responsibilities:
|
| You will: |
|
|
|
|
|
| |
Qualifications/Requirements:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Additional Eligibility Qualifications: GE will only employ those who are legally authorized to work in the United States for this opening. Any offer of employment is conditioned upon the successful completion of a background investigation and drug screen. | |
Desired Characteristics:
|

No comments:
Post a Comment