| COG | Clusters of orthologous groups of proteins | |
| CoGenT++ | Complete genome tracking:predicted peptides from fully sequenced genomes. | |
| | | |
| CORG | Comparative regulatory genomics:conserved non-coding sequence blocks | |
| DEG | Database of essential genes from bacteria and yeast. | |
| EBI Genomes | EBI's collection of databases for the analysis of complete and unfinished viral,prokaryotic,and eukaryotic genomes. | |
| EGO | Eukaryotic gene orthologs:orthologous DNA sequences in the TIGR gene indices. | |
| EMGlib | Enhanced microbial genomes library:complete sequenced genomes of unicellular organisms. | |
| Entrez Genomes | NCBI's collection of databases for the analysis of complete and unfinished viral,prokaryotic,and eukaryotic genoems. | |
| | | |
| ERGOLight | Integrated biochemical data on 9 bacterial genomes:publicly-available portion of the ERGO database. | |
| FusionDB | Databse of bacterial and archaeal gene fusion events. | |
| | | |
| Genome Atlas | DNA structural properties of sequenced genomes | |
| | | |
| Genome Information Broker | DDBJ's collection of genome databases | |
| Genome Reviews | Integrated view of complete genomes. | |
| GOLD | Genomes online databases:a listing of complete and ongoing genome projects. | |
| HGT-DB | Putative horizontally-transferred genes in prokaryotic genomes | |
| | Interrupted coding sequences | |
| IMG | Integrated microbial genome databasae | |
| integr8 | Functional classification of protein in whole genomes | |

0 comments:
Post a Comment